Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| inferno | 74% |
| anubis | 57% |
| overpass | 57% |
| ancient | 56% |
| mirage | 49% |
| nuke | 47% |
| dust2 | 38% |
Mindfreak| WR | M | Last 5 maps |
|---|
63% | 29 | LWLWL |
57% | 23 | LBBBB |
57% | 16 | BBBBB |
56% | 9 | WBWBL |
49% | 27 | LWWLB |
47% | 28 | LWWWB |
38% | 8 | BBBBW |
DINQ| WR | M | Last 5 maps |
|---|
74% | 19 | WWBWW |
50% | 10 | BWWLW |
48% | 19 | LLLWL |
34% | 6 | BBBBB |
34% | 6 | LBBBL |
22% | 14 | BBLBB |
0% | 0 | |
inferno
74%
MindfreakWR63%
M29
LWLWL
DINQWR74%
M19
WWBWW
anubis
57%
MindfreakWR57%
M23
LBBBB
DINQWR50%
M10
BWWLW
overpass
57%
MindfreakWR57%
M16
BBBBB
DINQWR48%
M19
LLLWL
ancient
56%
MindfreakWR56%
M9
WBWBL
DINQWR34%
M6
BBBBB
mirage
49%
MindfreakWR49%
M27
LWWLB
DINQWR34%
M6
LBBBL
nuke
47%
MindfreakWR47%
M28
LWWWB
DINQWR22%
M14
BBLBB
dust2
38%
MindfreakWR38%
M8
BBBBW
DINQWR0%
M0