Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| nuke | 75% |
| dust2 | 67% |
| mirage | 65% |
| inferno | 58% |
| anubis | 34% |
| ancient | 25% |
Semper Fi| WR | M | Last 5 maps |
|---|
75% | 4 | WWLBB |
67% | 6 | WBBBB |
65% | 14 | WWLLW |
58% | 7 | BBWLL |
34% | 3 | BBBBB |
25% | 8 | BLLLW |
Audacity| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
nuke
75%
Semper FiWR75%
M4
WWLBB
AudacityWR0%
M0
dust2
67%
Semper FiWR67%
M6
WBBBB
AudacityWR0%
M0
mirage
65%
Semper FiWR65%
M14
WWLLW
AudacityWR0%
M0
inferno
58%
Semper FiWR58%
M7
BBWLL
AudacityWR0%
M0
anubis
34%
Semper FiWR34%
M3
BBBBB
AudacityWR0%
M0
ancient
25%
Semper FiWR25%
M8
BLLLW
AudacityWR0%
M0