Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 84% |
| dust2 | 58% |
| ancient | 58% |
| inferno | 53% |
| mirage | 50% |
| nuke | 37% |
| overpass | 25% |
| train | 0% |
Time Waves| WR | M | Last 5 maps |
|---|
84% | 6 | BBBBB |
58% | 7 | BLBBB |
58% | 21 | LWBWL |
53% | 36 | LWWWW |
50% | 22 | LWWLL |
37% | 19 | WBBLL |
25% | 4 | BBBBB |
0% | 1 | L |
SOTG| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
anubis
84%
Time WavesWR84%
M6
BBBBB
SOTGWR0%
M0
dust2
58%
Time WavesWR58%
M7
BLBBB
SOTGWR0%
M0
ancient
58%
Time WavesWR58%
M21
LWBWL
SOTGWR0%
M0
inferno
53%
Time WavesWR53%
M36
LWWWW
SOTGWR0%
M0
mirage
50%
Time WavesWR50%
M22
LWWLL
SOTGWR0%
M0
nuke
37%
Time WavesWR37%
M19
WBBLL
SOTGWR0%
M0
overpass
25%
Time WavesWR25%
M4
BBBBB
SOTGWR0%
M0
train
0%
Time WavesWR0%
M1
L
SOTGWR0%
M0