Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 84% |
| ancient | 58% |
| dust2 | 58% |
| inferno | 52% |
| mirage | 50% |
| nuke | 37% |
| overpass | 25% |
| train | 0% |
YCreate| WR | M | Last 5 maps |
|---|
34% | 3 | WLBBL |
34% | 3 | BBBBB |
42% | 12 | BLWWL |
29% | 7 | BBLBB |
47% | 15 | LBBBB |
0% | 4 | BBBLB |
0% | 1 | BBBBB |
0% | 0 | |
Time Waves| WR | M | Last 5 maps |
|---|
84% | 6 | BBBBB |
58% | 21 | LWBWL |
58% | 7 | BLBBB |
52% | 35 | LWWWW |
50% | 22 | LWWLL |
37% | 19 | WBBLL |
25% | 4 | BBBBB |
0% | 1 | L |
anubis
84%
YCreateWR34%
M3
WLBBL
Time WavesWR84%
M6
BBBBB
ancient
58%
YCreateWR34%
M3
BBBBB
Time WavesWR58%
M21
LWBWL
dust2
58%
YCreateWR42%
M12
BLWWL
Time WavesWR58%
M7
BLBBB
inferno
52%
YCreateWR29%
M7
BBLBB
Time WavesWR52%
M35
LWWWW
mirage
50%
YCreateWR47%
M15
LBBBB
Time WavesWR50%
M22
LWWLL
nuke
37%
YCreateWR0%
M4
BBBLB
Time WavesWR37%
M19
WBBLL
overpass
25%
YCreateWR0%
M1
BBBBB
Time WavesWR25%
M4
BBBBB
train
0%
YCreateWR0%
M0
Time WavesWR0%
M1
L