01


magicmanpig

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.



AnyoneWantBudam | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
AnyoneWantBudam



magicmanpig



AndrewTG-



ThaDru



_NOOTNOOT_



RileyBOT



SashViesca



Rackem
SubsNatashaTG

beau

Risen_au

bluecatzera

Craftyy

ep1phany-
| Map | Win rate % |
|---|---|
| mirage | |
| anubis | 100% |
| nuke |
| WR | M | Last 5 maps |
|---|---|---|
34% | 3 | LBLW |
100% | 2 | WW |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
50% | 2 | WL |
0% | 1 | L |
AnyoneWantBud
100%
AnyoneWantBud
AnyoneWantBudNovember Birthday Club