01


-m1rr

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

Noxiousmain



-m1rr



scuds-



atoomic



shanka69



snowden



_noyana
SubsDupond-

Kurbi

plecc

Thorr

NK_Swashy

xxSquashyxx
SubsXykacrab_07s3
| Map | Win rate % |
|---|---|
| ancient | |
| nuke | 50% |
| anubis | 50% |
| inferno | 50% |
| mirage | 50% |
| dust2 | 34% |
| cache | |
| overpass | 0% |
| WR | M | Last 5 maps |
|---|---|---|
40% | 10 | WLLWW |
50% | 2 | LWBBB |
50% | 2 | BBBWB |
50% | 4 | BBBBW |
50% | 8 | BLBWW |
34% | 3 | BBBBB |
0% | 0 | |
0% | 1 | L |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | WBB |
0% | 0 | |
0% | 1 | BL |
0% | 0 | |
0% | 0 | |
0% | 0 | |
34% | 3 | WLL |
0% | 0 |
Noxious
50%
Noxious
50%
Noxious
50%
Noxious
50%
Noxious
34%
Noxious
Noxious
0%
NoxiousNovember Birthday Club