01

shir02k1

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.



| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
Team_Regeneratemain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||

shir02k1

AzurE1204

Azjargal169

harry______

SNUNZUDA
Team_Regeneratemain



ANeraX-



Mofajitang



Nothing2see



Hisenseee



M4shinGun



YYTAOTAO
Subsmetazenoesis18K1mikovoKirbyyyyyyy_
| Map | Win rate % |
|---|---|
| mirage | |
| nuke | 50% |
| dust2 | |
| ancient | 0% |
| anubis | 0% |
| WR | M | Last 5 maps |
|---|---|---|
67% | 3 | WLW |
0% | 0 | |
50% | 2 | LBWB |
0% | 1 | WBB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
40% | 5 | WBLLW |
50% | 2 | LWBBB |
0% | 3 | LLBL |
0% | 1 | BL |
0% | 1 | LBB |
Team_Regenerate
50%
Team_Regenerate
Team_Regenerate
0%
Team_Regenerate
0%
Team_RegenerateNovember Birthday Club