01


Thrlfty

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.



Underworld Knightsam | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
Underworld Knightsam



Thrlfty



IIKICKASSII



Carbie



saionfps
Subs-emjaay

Aim1nG1337

delkudyeet

NeverForget

WaltuhW

cray

Havok
SubsTiddlerCloud1913STRIDER1_
| Map | Win rate % |
|---|---|
| ancient | 100% |
| nuke | 67% |
| mirage | |
| cache | |
| inferno | 39% |
| dust2 | 34% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | WBBBB |
67% | 6 | WWBWL |
34% | 3 | BBBBB |
0% | 1 | WBBBB |
39% | 13 | LWLWW |
34% | 6 | LBBBL |
| WR | M | Last 5 maps |
|---|---|---|
0% | 1 | BLBB |
0% | 0 | |
50% | 2 | WL |
50% | 2 | BWL |
0% | 1 | BBLBB |
0% | 0 |
100%
Underworld Knights
67%
Underworld Knights
Underworld Knights
Underworld Knights
39%
Underworld Knights
34%
Underworld KnightsNovember Birthday Club