01

Kurbi

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.



| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||

Kurbi

plecc

Thorr

NK_Swashy

xxSquashyxx
SubsXykacrab_07s3

haidy-

aleNTC

GuidoBR

exertwOw

Hdose
| Map | Win rate % |
|---|---|
| ancient | |
| inferno | |
| cache | |
| nuke | |
| anubis |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | WBB |
0% | 0 | |
34% | 3 | WLL |
0% | 0 | |
0% | 1 | BL |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
50% | 2 | LWB |
0% | 0 | |
0% | 2 | BLL |
0% | 0 |
November Birthday Club