01


-m1rr

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

Noxiousmain



-m1rr



scuds-



atoomic



shanka69



snowden



_noyana
SubsDupond-

UplnSmOkE

Danksy98

Daavvvyyyy

HAUN7ED

Phillbert
| Map | Win rate % |
|---|---|
| mirage | 50% |
| nuke | 50% |
| anubis | 50% |
| inferno | 50% |
| ancient | 40% |
| dust2 | 34% |
| overpass | 0% |
| cache |
| WR | M | Last 5 maps |
|---|---|---|
50% | 8 | BLBWW |
50% | 2 | LWBBB |
50% | 2 | BBBWB |
50% | 4 | BBBBW |
40% | 10 | WLLWW |
34% | 3 | BBBBB |
0% | 1 | L |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
0% | 1 | L |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 2 | LL |
50%
Noxious
50%
Noxious
50%
Noxious
50%
Noxious
40%
Noxious
34%
Noxious
0%
Noxious
NoxiousNovember Birthday Club