01


deadset

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

KOBE Gaming



deadset



Jamie



G1BBS-



aman_chang



Agent00731

Faelan

EnjoyLovely

MatthewJia

ChenBinBin

Yanibb
| Map | Win rate % |
|---|---|
| mirage | |
| anubis | 100% |
| cache | 100% |
| ancient | 100% |
| inferno | 86% |
| nuke | 20% |
| WR | M | Last 5 maps |
|---|---|---|
50% | 2 | BBBBB |
100% | 1 | BBWBB |
100% | 1 | WBBBB |
100% | 1 | WBBBB |
86% | 7 | BWWWW |
20% | 5 | LBLWL |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | WB |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
KOBE Gaming
100%
KOBE Gaming
100%
KOBE Gaming
100%
KOBE Gaming
86%
KOBE Gaming
20%
KOBE GamingNovember Birthday Club