Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 100% |
| ancient | 100% |
| dust2 | 67% |
| cache | 34% |
| inferno | 0% |
| nuke | 0% |
WOZZLERUS
| WR | M | Last 5 maps |
|---|
0% | 0 | |
100% | 2 | WWBB |
0% | 0 | |
34% | 3 | WBBLL |
0% | 0 | |
0% | 1 | BL |
DP MAN| WR | M | Last 5 maps |
|---|
100% | 2 | WW |
0% | 0 | |
67% | 3 | LWW |
0% | 0 | |
0% | 1 | LBBB |
0% | 0 | |
anubis
100%
DP MANWR100%
M2
WW
ancient
100%
DP MANWR0%
M0
dust2
67%
DP MANWR67%
M3
LWW
cache
34%
DP MANWR0%
M0
inferno
0%
DP MANWR0%
M1
LBBB
nuke
0%
DP MANWR0%
M0