01

misfit__

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.



BGNS Esports
BGNS Esports
BGNS Esports| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
BGNS Esportsmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||

misfit__

STRIDER1_

SANGRIOUS

Belly2k

fowl

Bin

-zanz

Pafdel

beeb
Subsmpr
BGNS Esportsmain



Muzoona



ElephanT



jcg



Prodigy



DiddyParty-
SubsKolTicLebbie007BEAN_DREAMShoeyyylawlkayFitzyMFKonlaxxZanderx
| Map | Win rate % |
|---|---|
| nuke | |
| dust2 | |
| mirage | 53% |
| inferno | 48% |
| ancient | 43% |
| anubis | 34% |
| cache | 17% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 3 | BWBWW |
75% | 12 | WLWLW |
50% | 8 | BBBWB |
0% | 0 | |
0% | 0 | |
0% | 1 | LBBBB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
46% | 22 | BBBBB |
0% | 7 | LBBBB |
53% | 44 | WWLLL |
48% | 38 | WBLLL |
43% | 28 | LBLWB |
34% | 6 | BBBBB |
17% | 12 | LBBBB |
BGNS Esports
BGNS Esports
53%
BGNS Esports
48%
BGNS Esports
43%
BGNS Esports
34%
BGNS Esports
17%
BGNS EsportsNovember Birthday Club