01

casj

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.



Keraunos
Keraunos
Keraunos| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
Keraunosam | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||

casj

maxibro123

KermitChilin

Lucas666_

catlover573

Jezmondd
SubsMuUniHoundySquishyJoe
Keraunosam



Bladesway



infamousvlad



MaxTheCannon



MrVirus



AweMstrShoot



Choppynz
SubsCHUNKY_monkPlanko_iAmalgamate
| Map | Win rate % |
|---|---|
| ancient | |
| nuke | 34% |
| inferno | 20% |
| mirage | |
| dust2 | |
| anubis |
| WR | M | Last 5 maps |
|---|---|---|
40% | 5 | LLWBW |
0% | 0 | |
0% | 0 | |
13% | 8 | LLLWL |
0% | 3 | LLBBL |
0% | 1 | BBLBB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
34% | 3 | WLBBB |
20% | 5 | LLWBL |
0% | 6 | BLLLL |
0% | 1 | BBBLB |
0% | 0 |
Keraunos
34%
Keraunos
20%
Keraunos
Keraunos
Keraunos
KeraunosNovember Birthday Club