01


xelja

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

StaQuedadv



xelja



w0mbat



lzj



hazel



kasze
SubsTricolor

zMo

Novski-

ripelele770

Havcock

caoo-
| Map | Win rate % |
|---|---|
| inferno | |
| mirage | |
| ancient | 57% |
| anubis | 56% |
| nuke | |
| dust2 | 50% |
| cache | 50% |
| overpass | 17% |
| WR | M | Last 5 maps |
|---|---|---|
50% | 28 | LLWLL |
48% | 25 | BLLLW |
57% | 16 | LBBBB |
56% | 9 | BWWBB |
0% | 1 | BBBBB |
50% | 8 | BBBBB |
50% | 8 | LWBBB |
17% | 6 | BBLWB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 5 | BBBBW |
78% | 9 | LWWWW |
0% | 0 | |
0% | 0 | |
50% | 2 | BBBBB |
25% | 4 | LBLBB |
34% | 6 | WLLLL |
0% | 0 |
StaQued
StaQued
57%
StaQued
56%
StaQued
StaQued
50%
StaQued
50%
StaQued
17%
StaQuedNovember Birthday Club