01


void

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





Mindfreak
Mindfreak
Mindfreak
Mindfreak
Mindfreak
Mindfreak| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
Mindfreakadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Mindfreakadv



void



Bay



lawlkay



duncan



evelyn



kairo
| Map | Win rate % |
|---|---|
| inferno | |
| nuke | 63% |
| mirage | 60% |
| ancient | 54% |
| anubis | 25% |
| dust2 | 17% |
| cache | 17% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | WB |
0% | 0 | |
0% | 1 | W |
0% | 1 | W |
0% | 0 | |
0% | 1 | L |
0% | 1 | L |
| WR | M | Last 5 maps |
|---|---|---|
56% | 34 | LBBLW |
63% | 24 | WBWLW |
60% | 32 | LBLBL |
54% | 13 | BLWLL |
25% | 8 | BBBBB |
17% | 6 | BBLBB |
17% | 6 | LLWLB |
Mindfreak
63%
Mindfreak
60%
Mindfreak
54%
Mindfreak
25%
Mindfreak
17%
Mindfreak
17%
MindfreakNovember Birthday Club