01

kragz

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.




Arcade
Arcade
Arcade| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
Arcadeadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||

kragz

coops
Arcadeadv



Mingovi



Kras



Mechanical



N1ghtraid



74LOR
SubsWinnieeeee
| Map | Win rate % |
|---|---|
| inferno | |
| cache | 74% |
| mirage | 63% |
| nuke | 61% |
| overpass | 58% |
| dust2 | 45% |
| ancient | 34% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBBBB |
60% | 5 | LWWWL |
50% | 4 | WLWL |
50% | 2 | BBLBW |
0% | 0 | |
25% | 4 | LLWL |
0% | 1 | LBBBB |
| WR | M | Last 5 maps |
|---|---|---|
65% | 17 | WWLWW |
74% | 15 | LWWWW |
63% | 32 | BBLWB |
61% | 28 | BLLLL |
58% | 7 | LWLWW |
45% | 9 | BBBBB |
34% | 9 | BBBBB |
Arcade
74%
Arcade
63%
Arcade
61%
Arcade
58%
Arcade
45%
Arcade
34%
ArcadeNovember Birthday Club