01


Muzoona

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





BGNS Esportsmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
BGNS Esportsmain



Muzoona



ElephanT



jcg



Prodigy



DiddyParty-
SubsKolTicLebbie007BEAN_DREAMShoeyyylawlkayFitzyMFKonlaxxZanderx

Zoot

junn

c4put
| Map | Win rate % |
|---|---|
| ancient | |
| inferno | |
| mirage | 54% |
| dust2 | |
| nuke | 44% |
| cache | |
| anubis | 34% |
| WR | M | Last 5 maps |
|---|---|---|
43% | 28 | LBLWB |
48% | 38 | WBLLL |
54% | 45 | WWLLL |
0% | 7 | LBBBB |
44% | 23 | BBBBB |
17% | 12 | LBBBB |
34% | 6 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
67% | 3 | WWL |
60% | 5 | BBLBW |
0% | 1 | BBBBB |
50% | 6 | WWLWL |
20% | 5 | LBLWL |
43% | 7 | LLLWL |
0% | 2 | LBLBB |
BGNS Esports
BGNS Esports
54%
BGNS Esports
BGNS Esports
44%
BGNS Esports
BGNS Esports
34%
BGNS EsportsNovember Birthday Club