01


Mingovi

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





Arcade
Arcade
Arcade Arcadeadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
Arcadeadv



Mingovi



Kras



Mechanical



N1ghtraid



74LOR
SubsWinnieeeee

nope

pufnstuf

SWANKY

Oath

tajne
| Map | Win rate % |
|---|---|
| cache | 69% |
| dust2 | |
| inferno | 65% |
| nuke | 61% |
| mirage | 61% |
| overpass | 58% |
| ancient |
| WR | M | Last 5 maps |
|---|---|---|
69% | 16 | LWWWW |
45% | 9 | BBBBB |
65% | 17 | WWLWW |
61% | 28 | BLLLL |
61% | 33 | BBLWB |
58% | 7 | LWLWW |
34% | 9 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 1 | L |
67% | 3 | WLW |
0% | 0 | |
0% | 0 | |
34% | 3 | LWL |
0% | 0 | |
50% | 2 | LBW |
69%
Arcade
Arcade
65%
Arcade
61%
Arcade
61%
Arcade
58%
Arcade
ArcadeNovember Birthday Club