

13:11de_overpass
8:13de_nuke
16:13de_ancient
Reason | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
This is still under development
| Map | Win rate % |
|---|---|
| nuke | |
| dust2 | |
| overpass | 100% |
| ancient | 50% |
| mirage | 0% |
| train | 0% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 1 | L |
100% | 1 | W |
50% | 2 | LW |
0% | 1 | L |
0% | 1 | L |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
December Birthday Club