Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| overpass | 100% |
| ancient | 50% |
| anubis | 34% |
| mirage | 0% |
GenOne
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
Nexus
| WR | M | Last 5 maps |
|---|
100% | 1 | WBBB |
50% | 2 | LBW |
34% | 3 | LLW |
0% | 1 | LB |
overpass
100%ancient
50%anubis
34%mirage
0%