Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| dust2 | 100% |
| ancient | 67% |
| inferno | 50% |
| mirage | 25% |
| nuke | 0% |
| overpass | 0% |
| anubis | 0% |
Diamant
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 1 | WBB |
0% | 0 | |
0% | 0 | |
0% | 2 | WL |
aimclub
| WR | M | Last 5 maps |
|---|
100% | 2 | WWBBB |
67% | 3 | WWWBB |
50% | 4 | LLWW |
25% | 4 | LLLW |
0% | 1 | BBBBB |
0% | 1 | BBBLB |
0% | 0 | |
dust2
100%ancient
67%inferno
50%mirage
25%nuke
0%overpass
0%anubis
0%