01


Muzoona

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


BGNS Esports
Arcade
BGNS Esports
Arcade
BGNS Esports
Arcade
BGNS Esportsmain



Muzoona



BEAN_DREAM



ElephanT



jcg



prodigycs-



FitzyMF
SubsKolTicHarborLebbie007ZootShoeyyylawlkayKonlaxtommyxZanderx
Arcadeadv



foggers



Kras



Mechanical



Nightraid



74LOR
SubsWinnieeeeeMingovi
BGNS Esports
| Map | Win rate % |
|---|---|
| cache | 69% |
| inferno | 65% |
| overpass | 63% |
| nuke | 60% |
| mirage | 59% |
| ancient | 48% |
| dust2 | 45% |
| anubis | 34% |
| WR | M | Last 5 maps |
|---|---|---|
19% | 11 | BBBBB |
48% | 38 | BLLLW |
0% | 0 | |
44% | 23 | BBBBB |
57% | 44 | WLLLW |
48% | 25 | BLWBB |
0% | 6 | BBBBB |
34% | 6 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
69% | 16 | LWWWW |
65% | 17 | WLWWW |
63% | 8 | LWLWW |
60% | 27 | BLLLL |
59% | 36 | BBLWB |
34% | 9 | BBBBB |
45% | 9 | BBBBB |
0% | 0 |
69%
BGNS Esports
Arcade
65%
BGNS Esports
Arcade
63%
BGNS Esports
Arcade
60%
BGNS Esports
Arcade
59%
BGNS Esports
Arcade
48%
BGNS Esports
Arcade
45%
BGNS Esports
Arcade
34%
BGNS Esports
ArcadeNovember Birthday Club