Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| ancient | 84% |
| nuke | 67% |
| mirage | 60% |
| inferno | 57% |
| anubis | 50% |
| dust2 | 50% |
| cache | 0% |
| overpass | 0% |
Finishers| WR | M | Last 5 maps |
|---|
84% | 6 | BWWWW |
67% | 6 | LWLWB |
20% | 10 | LLBLW |
56% | 9 | BLWLW |
50% | 2 | BBBBB |
50% | 8 | WLWLW |
0% | 2 | LBLBB |
0% | 0 | |
Mindfreak| WR | M | Last 5 maps |
|---|
62% | 18 | LWLLW |
52% | 25 | WBBBB |
60% | 37 | LWLWB |
57% | 37 | LWLWB |
47% | 13 | BBBBL |
40% | 10 | BLLBB |
0% | 1 | BBLBB |
0% | 1 | BBBBB |
ancient
84%
FinishersWR84%
M6
BWWWW
MindfreakWR62%
M18
LWLLW
nuke
67%
FinishersWR67%
M6
LWLWB
MindfreakWR52%
M25
WBBBB
mirage
60%
FinishersWR20%
M10
LLBLW
MindfreakWR60%
M37
LWLWB
inferno
57%
FinishersWR56%
M9
BLWLW
MindfreakWR57%
M37
LWLWB
anubis
50%
FinishersWR50%
M2
BBBBB
MindfreakWR47%
M13
BBBBL
dust2
50%
FinishersWR50%
M8
WLWLW
MindfreakWR40%
M10
BLLBB
cache
0%
FinishersWR0%
M2
LBLBB
MindfreakWR0%
M1
BBLBB
overpass
0%
FinishersWR0%
M0
MindfreakWR0%
M1
BBBBB