Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| nuke | 73% |
| inferno | 69% |
| anubis | 67% |
| ancient | 66% |
| dust2 | 64% |
| mirage | 58% |
| overpass | 56% |
MARKnLARRY| WR | M | Last 5 maps |
|---|
73% | 11 | BBLBB |
69% | 19 | LWWLW |
34% | 6 | BLBLB |
0% | 0 | |
46% | 11 | WWWBB |
58% | 21 | WLLBW |
56% | 9 | WBBBW |
DXA| WR | M | Last 5 maps |
|---|
55% | 20 | BBBBW |
42% | 17 | LWLBB |
67% | 18 | LBBBW |
66% | 29 | WLLLL |
64% | 11 | BBLBB |
37% | 11 | BBBBB |
53% | 21 | WLWLW |
nuke
73%
MARKnLARRYWR73%
M11
BBLBB
DXAWR55%
M20
BBBBW
inferno
69%
MARKnLARRYWR69%
M19
LWWLW
DXAWR42%
M17
LWLBB
anubis
67%
MARKnLARRYWR34%
M6
BLBLB
DXAWR67%
M18
LBBBW
ancient
66%
MARKnLARRYWR0%
M0
DXAWR66%
M29
WLLLL
dust2
64%
MARKnLARRYWR46%
M11
WWWBB
DXAWR64%
M11
BBLBB
mirage
58%
MARKnLARRYWR58%
M21
WLLBW
DXAWR37%
M11
BBBBB
overpass
56%
MARKnLARRYWR56%
M9
WBBBW
DXAWR53%
M21
WLWLW