
2 Mar - 9 May, 2026
$4,000 AUD
14

Oceania (online)
This leaderboard is still under development
| DIV | Team | Matches played | Matches won/lost | Maps played | Maps won/lost | R/D | Points |
|---|---|---|---|---|---|---|---|
| adv | Time waves | 0 | 0/0 | 0 | 0/0 | 0 | 0 |
| main | Xist | 0 | 0/0 | 0 | 0/0 | 0 | 0 |
| main | DINQ | 0 | 0/0 | 0 | 0/0 | 0 | 0 |
| main | Prevail ANZ | 0 | 0/0 | 0 | 0/0 | 0 | 0 |
AimersClub | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
| adv | Arcade | 0 | 0/0 | 0 | 0/0 | 0 | 0 |
| adv | Staqued | 0 | 0/0 | 0 | 0/0 | 0 | 0 |
stealthysh00ters | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
| main | YCreate | 0 | 0/0 | 0 | 0/0 | 0 | 0 |
| adv | Abyssal | 0 | 0/0 | 0 | 0/0 | 0 | 0 |
| adv | LE-LUX | 0 | 0/0 | 0 | 0/0 | 0 | 0 |
SPLENDID | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
| adv | BBBCBMBS | 0 | 0/0 | 0 | 0/0 | 0 | 0 |
| adv | DXA | 0 | 0/0 | 0 | 0/0 | 0 | 0 |
March Birthday Club