Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| cache | 100% |
| ancient | 50% |
| dust2 | 45% |
| anubis | 45% |
| mirage | 40% |
| inferno | 34% |
| nuke | 0% |
| overpass | 0% |
YCreate| WR | M | Last 5 maps |
|---|
50% | 8 | BWWBL |
34% | 6 | LLLWB |
45% | 9 | BBBBB |
45% | 9 | BBBBB |
28% | 11 | BBBBB |
34% | 12 | LLWBL |
0% | 3 | BBBBL |
0% | 1 | BBBBB |
Team Waves| WR | M | Last 5 maps |
|---|
100% | 1 | BBBWB |
50% | 6 | BBLLW |
0% | 2 | BBBBB |
40% | 5 | BWBLW |
40% | 10 | LLWWW |
0% | 0 | |
0% | 2 | BBBBB |
0% | 0 | |
cache
100%
YCreateWR50%
M8
BWWBL
Team WavesWR100%
M1
BBBWB
ancient
50%
YCreateWR34%
M6
LLLWB
Team WavesWR50%
M6
BBLLW
dust2
45%
YCreateWR45%
M9
BBBBB
Team WavesWR0%
M2
BBBBB
anubis
45%
YCreateWR45%
M9
BBBBB
Team WavesWR40%
M5
BWBLW
mirage
40%
YCreateWR28%
M11
BBBBB
Team WavesWR40%
M10
LLWWW
inferno
34%
YCreateWR34%
M12
LLWBL
Team WavesWR0%
M0
nuke
0%
YCreateWR0%
M3
BBBBL
Team WavesWR0%
M2
BBBBB
overpass
0%
YCreateWR0%
M1
BBBBB
Team WavesWR0%
M0