Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| cache | 100% |
| ancient | 50% |
| dust2 | 46% |
| mirage | 43% |
| inferno | 42% |
| anubis | 40% |
| nuke | 0% |
| overpass | 0% |
YCreate| WR | M | Last 5 maps |
|---|
25% | 4 | LBLWL |
50% | 2 | BBBBB |
46% | 11 | BBBBB |
43% | 14 | BLBBB |
42% | 12 | WWWBL |
40% | 10 | LWWLW |
0% | 4 | BBBBB |
0% | 1 | BBBBB |
Team Waves| WR | M | Last 5 maps |
|---|
100% | 1 | BWBBB |
50% | 6 | LLWLB |
0% | 2 | BLBBL |
43% | 7 | WWBBL |
0% | 0 | |
25% | 4 | LWLL |
0% | 2 | BBBBB |
0% | 0 | |
cache
100%
YCreateWR25%
M4
LBLWL
Team WavesWR100%
M1
BWBBB
ancient
50%
YCreateWR50%
M2
BBBBB
Team WavesWR50%
M6
LLWLB
dust2
46%
YCreateWR46%
M11
BBBBB
Team WavesWR0%
M2
BLBBL
mirage
43%
YCreateWR43%
M14
BLBBB
Team WavesWR43%
M7
WWBBL
inferno
42%
YCreateWR42%
M12
WWWBL
Team WavesWR0%
M0
anubis
40%
YCreateWR40%
M10
LWWLW
Team WavesWR25%
M4
LWLL
nuke
0%
YCreateWR0%
M4
BBBBB
Team WavesWR0%
M2
BBBBB
overpass
0%
YCreateWR0%
M1
BBBBB
Team WavesWR0%
M0