01


Muzoona

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

BGNS Esportsmain



Muzoona



ElephanT



jcg



Prodigy



DiddyParty-
SubsKolTicLebbie007BEAN_DREAMShoeyyylawlkayFitzyMFKonlaxxZanderx
KrazyFCmain



skeee_



_MERKY



hazwenka



trapz



clouds
| Map | Win rate % |
|---|---|
| overpass | 100% |
| nuke | 75% |
| inferno | 67% |
| mirage | 54% |
| anubis | 50% |
| ancient | 43% |
| cache | 17% |
| dust2 | 0% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
44% | 23 | BBBBB |
46% | 37 | BLLLW |
54% | 45 | WWLLL |
34% | 6 | BBBBB |
43% | 28 | LBLWB |
17% | 12 | LBBBB |
0% | 7 | LBBBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBW |
75% | 4 | LWWWB |
67% | 3 | BWLW |
0% | 4 | BBBLL |
50% | 2 | BBLWB |
0% | 0 | |
0% | 0 | |
0% | 3 | LLBBL |
100%
BGNS Esports
KrazyFC
75%
BGNS Esports
KrazyFC
67%
BGNS Esports
KrazyFC
54%
BGNS Esports
KrazyFC
50%
BGNS Esports
KrazyFC
43%
BGNS Esports
KrazyFC
17%
BGNS Esports
KrazyFC
0%
BGNS Esports
KrazyFCNovember Birthday Club