01

arKtic-

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
YCreatemain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||

arKtic-

vazennn

MWang12

-Feenix

shaw
YCreatemain



nom-



dtypeR



gWiz



AstronLess



Ayden



ItzMatt_



PenguinCS
SubsraINbro1944MosSaFeR
| Map | Win rate % |
|---|---|
| inferno | |
| mirage | |
| ancient | |
| anubis | 50% |
| cache | 43% |
| dust2 | |
| nuke | 0% |
| WR | M | Last 5 maps |
|---|---|---|
60% | 5 | WWLBW |
50% | 4 | WBBBW |
50% | 2 | LWBBB |
50% | 2 | LBWBB |
20% | 5 | WBLLL |
34% | 3 | LWBL |
0% | 1 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
30% | 10 | LLBLW |
25% | 8 | BBBBB |
25% | 4 | LLLWB |
50% | 8 | BBBBB |
43% | 7 | BWBLW |
0% | 2 | BBBBB |
0% | 2 | BBBBL |
YCreate
YCreate
YCreate
50%
YCreate
43%
YCreate
YCreate
0%
YCreateNovember Birthday Club