01


Muzoona

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.




BGNS Esports
BGNS Esports
BGNS Esports BGNS Esportsmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
BGNS Esportsmain



Muzoona



ElephanT



jcg



Prodigy



DiddyParty-
SubsKolTicLebbie007BEAN_DREAMShoeyyylawlkayFitzyMFKonlaxxZanderx

arKtic-

vazennn

MWang12

-Feenix

shaw
| Map | Win rate % |
|---|---|
| mirage | 54% |
| ancient | |
| anubis | |
| inferno | |
| nuke | 44% |
| dust2 | |
| cache |
| WR | M | Last 5 maps |
|---|---|---|
54% | 45 | WWLLL |
43% | 28 | LBLWB |
34% | 6 | BBBBB |
46% | 37 | BLLLW |
44% | 23 | BBBBB |
0% | 7 | LBBBB |
17% | 12 | LBBBB |
| WR | M | Last 5 maps |
|---|---|---|
34% | 3 | WBBBL |
50% | 2 | LWBBB |
50% | 2 | LBWBB |
50% | 4 | LWLBW |
0% | 1 | BBBBB |
34% | 3 | LWBL |
20% | 5 | LBLLL |
54%
BGNS Esports
BGNS Esports
BGNS Esports
BGNS Esports
44%
BGNS Esports
BGNS Esports
BGNS EsportsNovember Birthday Club