01


Muzoona

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





YCreate
BGNS Esports
YCreate
BGNS Esports
YCreate
BGNS Esports BGNS Esportsmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
YCreatemain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
BGNS Esportsmain



Muzoona



ElephanT



jcg



Prodigy



DiddyParty-
SubsKolTicLebbie007BEAN_DREAMShoeyyylawlkayFitzyMFKonlaxxZanderx
YCreatemain



nom-



dtypeR



gWiz



AstronLess



Ayden



ItzMatt_



PenguinCS
SubsraINbro1944MosSaFeR
BGNS Esports
| Map | Win rate % |
|---|---|
| mirage | 54% |
| anubis | 50% |
| inferno | 45% |
| nuke | 44% |
| ancient | 43% |
| cache | 43% |
| dust2 | 0% |
| WR | M | Last 5 maps |
|---|---|---|
54% | 45 | WWLLL |
34% | 6 | BBBBB |
45% | 36 | BLLLW |
44% | 23 | BBBBB |
43% | 28 | LBLWB |
17% | 12 | LBBBB |
0% | 7 | LBBBB |
| WR | M | Last 5 maps |
|---|---|---|
25% | 8 | BBBBB |
50% | 8 | BBBBB |
40% | 10 | LLWBW |
0% | 2 | BBBBL |
25% | 4 | LLLWB |
43% | 7 | BWWBL |
0% | 2 | BBBBB |
54%
BGNS Esports
YCreate
50%
BGNS Esports
YCreate
45%
BGNS Esports
YCreate
44%
BGNS Esports
YCreate
43%
BGNS Esports
YCreate
43%
BGNS Esports
YCreate
0%
BGNS Esports
YCreateNovember Birthday Club