01


Muzoona

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.




Rooster
BGNS Esports
Rooster
BGNS Esports
Rooster
BGNS Esports BGNS Esportsmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Roosterpro | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
BGNS Esportsmain



Muzoona



ElephanT



jcg



Prodigy



DiddyParty-
SubsKolTicLebbie007BEAN_DREAMShoeyyylawlkayFitzyMFKonlaxxZanderx
Roosterpro



rekonz



ADK



SkulL



chelleos
SubsfoggersTJP
BGNS Esports
| Map | Win rate % |
|---|---|
| cache | 88% |
| anubis | 68% |
| dust2 | 62% |
| mirage | 60% |
| nuke | 53% |
| inferno | 50% |
| ancient | 43% |
| overpass | 0% |
| WR | M | Last 5 maps |
|---|---|---|
17% | 12 | LBBBB |
34% | 6 | BBBBB |
0% | 7 | LBBBB |
55% | 44 | WWLLL |
46% | 22 | BBBBB |
48% | 38 | WBLLL |
43% | 28 | LBLWB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
88% | 8 | BBLWW |
68% | 25 | LLLWL |
62% | 13 | LBLWB |
60% | 20 | LWWWW |
53% | 19 | BWLBB |
50% | 24 | LWLLB |
0% | 0 | |
0% | 1 | BBL |
88%
BGNS Esports
Rooster
68%
BGNS Esports
Rooster
62%
BGNS Esports
Rooster
60%
BGNS Esports
Rooster
53%
BGNS Esports
Rooster
50%
BGNS Esports
Rooster
43%
BGNS Esports
Rooster
0%
BGNS Esports
RoosterNovember Birthday Club