
Time Waves
Time Waves
Time Waves| Map | Win rate % |
|---|---|
| ancient | |
| mirage | |
| anubis | 100% |
| inferno | 54% |
| overpass | 50% |
| train | 45% |
| nuke | 38% |
| dust2 | 0% |
| WR | M | Last 5 maps |
|---|---|---|
50% | 16 | WLLLW |
0% | 3 | BBBBB |
100% | 1 | BWBBB |
54% | 13 | WWWLB |
50% | 6 | LLBBB |
45% | 9 | LWLBB |
38% | 24 | BBBLW |
0% | 2 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
100% | 1 | BBBWB |
0% | 0 | |
0% | 0 | |
0% | 3 | BBLLB |
0% | 0 | |
25% | 4 | LLWL |
0% | 1 | BBL |
February Birthday Club