01

cptkurtka023

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





MOUZ
MOUZ
MOUZ| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
MOUZ | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||

cptkurtka023

Dawy_

onic

headtr1ck

zeRRoFIX
MOUZ



Spinx



xertioN



PR



torzsi



xelex
SubsNikodeon
| Map | Win rate % |
|---|---|
| mirage | 83% |
| overpass | 80% |
| inferno | 70% |
| nuke | 65% |
| dust2 | 62% |
| ancient | 58% |
| cache | |
| anubis |
| WR | M | Last 5 maps |
|---|---|---|
25% | 4 | LWBLW |
0% | 1 | L |
0% | 0 | |
25% | 4 | BLBBL |
43% | 7 | LLWLL |
50% | 4 | BBWBB |
50% | 4 | LBLBW |
50% | 4 | BWLWL |
| WR | M | Last 5 maps |
|---|---|---|
83% | 17 | WWWWW |
80% | 5 | BLWWW |
70% | 13 | WWBLW |
65% | 20 | WWBLW |
62% | 13 | BLWBW |
58% | 7 | WBBBB |
45% | 9 | LWBLW |
0% | 0 |
83%
MOUZ
80%
MOUZ
70%
MOUZ
65%
MOUZ
62%
MOUZ
58%
MOUZ
MOUZ
MOUZNovember Birthday Club