01

cptkurtka023

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||

cptkurtka023

Dawy_

onic

headtr1ck

zeRRoFIX

xfl0ud

SunPayus

dem0n

Krabeni

dziugss
| Map | Win rate % |
|---|---|
| cache | |
| ancient | |
| anubis | |
| mirage | |
| dust2 | |
| nuke | |
| overpass |
| WR | M | Last 5 maps |
|---|---|---|
50% | 4 | LBLBW |
50% | 4 | BBWBB |
50% | 4 | BWLWL |
25% | 4 | LWBWL |
43% | 7 | LLWLL |
25% | 4 | BLBBL |
0% | 1 | L |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBWBB |
75% | 8 | WWLWW |
75% | 4 | BLWWW |
50% | 4 | LWWLB |
15% | 7 | LWLBL |
25% | 4 | LWBBB |
25% | 4 | BLLLW |
November Birthday Club