01


XANTARES

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





Aurora Gaming
Aurora Gaming
Aurora Gaming Aurora | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
Aurora



XANTARES



kyxsan



woxic



clax



L3rich



Wicadia



Jimpphat

doc

gafolo

rdnzao

koala

maxxkor
SubsD10S_
| Map | Win rate % |
|---|---|
| overpass | 100% |
| cache | |
| anubis | 69% |
| mirage | 62% |
| dust2 | 50% |
| nuke | 50% |
| inferno | 46% |
| ancient |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | BBWWB |
63% | 8 | LWBWW |
69% | 16 | LWLWW |
62% | 13 | BLBWB |
50% | 14 | BLWLW |
50% | 14 | LWBLW |
46% | 11 | LBWWB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
75% | 8 | BLWWW |
50% | 2 | BWBLB |
43% | 7 | LBWWB |
0% | 0 | |
50% | 6 | LWLLW |
40% | 5 | WBLLB |
25% | 8 | LLLWW |
100%
Aurora Gaming
Aurora Gaming
69%
Aurora Gaming
62%
Aurora Gaming
50%
Aurora Gaming
50%
Aurora Gaming
46%
Aurora Gaming
Aurora GamingNovember Birthday Club