Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| overpass | 67% |
| dust2 | 63% |
| nuke | 62% |
| inferno | 60% |
| mirage | 55% |
| anubis | 43% |
| cache | 0% |
Team that is a team
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
MARKnLARRY| WR | M | Last 5 maps |
|---|
67% | 6 | WLWBB |
63% | 8 | WBBWB |
62% | 13 | BWBLW |
60% | 20 | LLWLB |
55% | 24 | LWBWL |
43% | 7 | BBLBB |
0% | 3 | BBBLB |
overpass
67%Team that is a team
WR0%
M0
MARKnLARRYWR67%
M6
WLWBB
dust2
63%Team that is a team
WR0%
M0
MARKnLARRYWR63%
M8
WBBWB
nuke
62%Team that is a team
WR0%
M0
MARKnLARRYWR62%
M13
BWBLW
inferno
60%Team that is a team
WR0%
M0
MARKnLARRYWR60%
M20
LLWLB
mirage
55%Team that is a team
WR0%
M0
MARKnLARRYWR55%
M24
LWBWL
anubis
43%Team that is a team
WR0%
M0
MARKnLARRYWR43%
M7
BBLBB
cache
0%Team that is a team
WR0%
M0
MARKnLARRYWR0%
M3
BBBLB