Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 100% |
| nuke | 73% |
| inferno | 70% |
| mirage | 60% |
| overpass | 56% |
| dust2 | 46% |
Team that is a team
| WR | M | Last 5 maps |
|---|
100% | 1 | BW |
0% | 0 | |
0% | 1 | BL |
50% | 2 | LW |
0% | 0 | |
0% | 0 | |
MARKnLARRY| WR | M | Last 5 maps |
|---|
50% | 8 | BLBLB |
73% | 11 | BBLBB |
70% | 20 | LWWLW |
60% | 22 | WLLBW |
56% | 9 | WBBBW |
46% | 11 | WWWBB |
anubis
100%Team that is a team
WR100%
M1
BW
MARKnLARRYWR50%
M8
BLBLB
nuke
73%Team that is a team
WR0%
M0
MARKnLARRYWR73%
M11
BBLBB
inferno
70%Team that is a team
WR0%
M1
BL
MARKnLARRYWR70%
M20
LWWLW
mirage
60%Team that is a team
WR50%
M2
LW
MARKnLARRYWR60%
M22
WLLBW
overpass
56%Team that is a team
WR0%
M0
MARKnLARRYWR56%
M9
WBBBW
dust2
46%Team that is a team
WR0%
M0
MARKnLARRYWR46%
M11
WWWBB