Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 100% |
| nuke | 73% |
| inferno | 66% |
| mirage | 63% |
| overpass | 55% |
| dust2 | 46% |
| cache | 0% |
Team that is a team
| WR | M | Last 5 maps |
|---|
100% | 1 | BW |
0% | 0 | |
0% | 1 | BL |
50% | 2 | LW |
0% | 0 | |
0% | 0 | |
0% | 0 | |
MARKnLARRY| WR | M | Last 5 maps |
|---|
63% | 8 | BBBBB |
73% | 11 | BBBBB |
66% | 23 | WLBBL |
63% | 24 | BBWWW |
55% | 11 | WLWBB |
46% | 11 | WBBWW |
0% | 3 | LBLL |
anubis
100%Team that is a team
WR100%
M1
BW
MARKnLARRYWR63%
M8
BBBBB
nuke
73%Team that is a team
WR0%
M0
MARKnLARRYWR73%
M11
BBBBB
inferno
66%Team that is a team
WR0%
M1
BL
MARKnLARRYWR66%
M23
WLBBL
mirage
63%Team that is a team
WR50%
M2
LW
MARKnLARRYWR63%
M24
BBWWW
overpass
55%Team that is a team
WR0%
M0
MARKnLARRYWR55%
M11
WLWBB
dust2
46%Team that is a team
WR0%
M0
MARKnLARRYWR46%
M11
WBBWW
cache
0%Team that is a team
WR0%
M0
MARKnLARRYWR0%
M3
LBLL