Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 100% |
| inferno | 70% |
| mirage | 50% |
| overpass | 48% |
| ancient | 34% |
| nuke | 22% |
Team that is a team
| WR | M | Last 5 maps |
|---|
100% | 1 | BW |
0% | 1 | BL |
50% | 2 | LW |
0% | 0 | |
0% | 0 | |
0% | 0 | |
DINQ| WR | M | Last 5 maps |
|---|
50% | 10 | BWWLW |
70% | 20 | WWBWW |
34% | 6 | LBBBL |
48% | 19 | LLLWL |
34% | 6 | BBBBB |
22% | 14 | BBLBB |
anubis
100%Team that is a team
WR100%
M1
BW
DINQWR50%
M10
BWWLW
inferno
70%Team that is a team
WR0%
M1
BL
DINQWR70%
M20
WWBWW
mirage
50%Team that is a team
WR50%
M2
LW
DINQWR34%
M6
LBBBL
overpass
48%Team that is a team
WR0%
M0
DINQWR48%
M19
LLLWL
ancient
34%Team that is a team
WR0%
M0
DINQWR34%
M6
BBBBB
nuke
22%Team that is a team
WR0%
M0
DINQWR22%
M14
BBLBB