Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 100% |
| cache | 75% |
| inferno | 64% |
| mirage | 50% |
| overpass | 48% |
| ancient | 38% |
| nuke | 23% |
Team that is a team
| WR | M | Last 5 maps |
|---|
100% | 1 | BW |
0% | 0 | |
0% | 1 | BL |
50% | 2 | LW |
0% | 0 | |
0% | 0 | |
0% | 0 | |
DINQ| WR | M | Last 5 maps |
|---|
59% | 12 | LBWWW |
75% | 4 | LWWW |
64% | 25 | LLWLW |
17% | 6 | BBBBB |
48% | 17 | BLLLL |
38% | 8 | BBBBB |
23% | 9 | BWBBB |
anubis
100%Team that is a team
WR100%
M1
BW
DINQWR59%
M12
LBWWW
cache
75%Team that is a team
WR0%
M0
DINQWR75%
M4
LWWW
inferno
64%Team that is a team
WR0%
M1
BL
DINQWR64%
M25
LLWLW
mirage
50%Team that is a team
WR50%
M2
LW
DINQWR17%
M6
BBBBB
overpass
48%Team that is a team
WR0%
M0
DINQWR48%
M17
BLLLL
ancient
38%Team that is a team
WR0%
M0
DINQWR38%
M8
BBBBB
nuke
23%Team that is a team
WR0%
M0
DINQWR23%
M9
BWBBB