Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| cache | 60% |
| inferno | 60% |
| anubis | 47% |
| ancient | 42% |
| overpass | 36% |
| mirage | 29% |
| nuke | 20% |
Team that is a team
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
DINQ| WR | M | Last 5 maps |
|---|
60% | 10 | LWLLW |
60% | 22 | BWLLB |
47% | 15 | WBLLB |
42% | 12 | WWBBL |
36% | 14 | BLLLL |
29% | 7 | BLBBB |
20% | 5 | BBBBB |
cache
60%Team that is a team
WR0%
M0
DINQWR60%
M10
LWLLW
inferno
60%Team that is a team
WR0%
M0
DINQWR60%
M22
BWLLB
anubis
47%Team that is a team
WR0%
M0
DINQWR47%
M15
WBLLB
ancient
42%Team that is a team
WR0%
M0
DINQWR42%
M12
WWBBL
overpass
36%Team that is a team
WR0%
M0
DINQWR36%
M14
BLLLL
mirage
29%Team that is a team
WR0%
M0
DINQWR29%
M7
BLBBB
nuke
20%Team that is a team
WR0%
M0
DINQWR20%
M5
BBBBB