
13:7de_anubis
DINQ
DINQ
DINQ| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
DINQmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| anubis | |
| ancient | 67% |
| overpass | 63% |
| inferno | 58% |
| mirage | |
| nuke | 43% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BW |
0% | 0 | |
0% | 0 | |
0% | 1 | BL |
50% | 2 | LW |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
43% | 7 | WLBBL |
67% | 3 | BBBBB |
63% | 16 | LWWWL |
58% | 14 | WBBBW |
43% | 7 | BBBBB |
43% | 14 | BBBLL |
May Birthday Club