
We currently only have partial stats available for this match
MQU Onyx13
Swinburne Black9
13:9de_mirage
MQU Onyx
Swinburne Black
MQU Onyx
Swinburne Black
MQU Onyx
Swinburne Black MQU Onyxuni | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
Swinburne Blackuni | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
| Map | Win rate % |
|---|---|
No items. | |
| WR | M | Last 5 maps |
|---|---|---|
No items. | ||
| WR | M | Last 5 maps |
|---|---|---|
No items. | ||
May Birthday Club