01

MaSvAl

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||

MaSvAl

mo0nxdd

AWmorrow

tENZY

sFade8

JW

KRIMZ

bobeksde

-Rolf

maxster

dex666
| Map | Win rate % |
|---|---|
| cache | |
| overpass | |
| inferno | |
| ancient | |
| mirage | |
| dust2 | |
| anubis | |
| nuke |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | BBBBW |
100% | 1 | BBW |
50% | 6 | BBLLW |
50% | 12 | LWLLW |
50% | 8 | LBWLL |
45% | 9 | WWLBL |
34% | 3 | WWBBB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
0% | 4 | BBLBL |
0% | 0 | |
67% | 6 | WBLLW |
67% | 6 | BBBLW |
40% | 5 | WLBWL |
0% | 2 | LBBLB |
0% | 1 | LBBBB |
25% | 4 | LWBBL |
November Birthday Club