01


dukefissura

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

HOTU



dukefissura



--mizu



n0rb3r7



kade0



frontales-
Subslampada-

Ex1st---

Demho

Qlocuu

ultimate
| Map | Win rate % |
|---|---|
| cache | |
| mirage | |
| anubis | 67% |
| nuke | 67% |
| ancient | 63% |
| dust2 | 60% |
| WR | M | Last 5 maps |
|---|---|---|
75% | 4 | WLWW |
50% | 2 | BBBWB |
67% | 3 | LBBBW |
67% | 6 | WBBLW |
63% | 8 | WBWWL |
60% | 10 | LWWLW |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | BWWB |
100% | 1 | WBB |
0% | 0 | |
0% | 2 | LBL |
0% | 1 | BBBL |
0% | 0 |
HOTU
HOTU
67%
HOTU
67%
HOTU
63%
HOTU
60%
HOTUNovember Birthday Club