
ws03
KIA
flicker
Lou1s666
ONLYPURE
au(-WLD-)

ws03
KIA
flicker
Lou1s666
ONLYPURE| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| ancient | 100% | 4 | WWWWB | 75% | 65% |
| dust2 | 75% | 4 | BBLWW | 62% | 72% |
| nuke | 50% | 2 | WBBL | 50% | 70% |
| train | 50% | 2 | LW | 64% | 32% |
| mirage | 0% | 2 | BLLB | 55% | 35% |
February Birthday Club