Performance
All recorded matches · 8 matches · 8 mapsFACEIT Elo534
Maps80 won · 8 lost
Map win rate0%Audacity won 0 of 8 matches
Form
Rating per match, in match order- K/D, career
- 0.75
Maps
Win rate and rating on each map, all recorded matches
Mirage
Won 0%0–4 · 4 maps
Dust2
Won 0%0–2 · 2 maps
Ancient
Won 0%0–1 · 1 map
Vertigo
Won 0%0–1 · 1 map
Recent matches
8 in all| Date | Opponent | Result | Rating |
|---|---|---|---|
| 19 Nov | AppetenceESEA League - Season 51 · Round 13 | L 3–13 | – |
| 13 Nov | Adelaide MP9ersESEA League - Season 51 · Round 12 | L 11–13 | – |
| 12 Nov | cashed outESEA League - Season 51 · Round 11 | L 0–13 | – |
| 28 Oct | LoreESEA League - Season 51 · Round 7 | L 7–13 | – |
| 21 Oct | Time WavesESEA League - Season 51 · Round 5 | L 3–13 | – |
| 18 Oct | 2C GAVITYESEA League - Season 51 · Round 4 | L 2–13 | – |
Audacity roster
Your best card of each · rating over all recorded matchesRatings are HLTV 2.0 from DFRAG-parsed demos, all recorded matches · Elo from FACEIT