Performance
All recorded matches · 9 matches · 9 mapsFACEIT Elo since 6 Apr2,127▼ 77 from 2,204 · #1215 then, #915 now
Maps93 won · 6 lost
Map win rate33%Heroes won 3 of 9 matches
Form
Rating per match, in match order- K/D, career
- 1.04
Maps
Win rate and rating on each map, all recorded matches
Ancient
Won 33%1–2 · 3 maps
Mirage
Won 33%1–2 · 3 maps
Inferno
Won 0%0–2 · 2 maps
Nuke
Won 100%1–0 · 1 map
Recent matches
9 in all| Date | Opponent | Result | Rating |
|---|---|---|---|
| 13 Nov | Time WavesESEA League - Season 51 · Round 12 | L 10–13 | – |
| 11 Nov | Expected ValueESEA League - Season 51 · Round 11 | L 10–13 | – |
| 4 Nov | AppetenceESEA League - Season 51 · Round 9 | W 13–6 | – |
| 30 Oct | Trident StormESEA League - Season 51 · Round 8 | W 13–8 | – |
| 23 Oct | Ambiguously SusESEA League - Season 51 · Round 6 | L 4–13 | – |
| 16 Oct | Fazen KlanESEA League - Season 51 · Round 4 | W 13–10 | – |
Ratings are HLTV 2.0 from DFRAG-parsed demos, all recorded matches · Elo and rank from FACEIT, tracked since 6 Apr