16 May 2025 · 4 minMentioned
OCE rostermania: KZG, Mindfreak overhaul rosters; DXA makes return







| Date | Opponent | Result | K–D | ADR | Rating | Match page |
|---|---|---|---|---|---|---|
| 16 Nov | L 8–13 | 17–16 | – | – | ||
| 16 Nov | L 6–13 | 12–14 | 81 | 0.99 | ||
| 4 Nov | W 13–2 | 11–6 | 88 | 1.47 | ||
| 6 Apr | L 1–2 | 54–63 | 69 | 0.90 | ||
| 5 Apr | L 1–2 | 51–58 | 78 | 1.08 | ||
| 3 Apr | W 2–0 | 28–24 | 94 | 1.37 |
16 May 2025 · 4 minMentioned
OCE rostermania: KZG, Mindfreak overhaul rosters; DXA makes return

Ratings are Rating 2.0 from DFRAG-parsed demos, last 9 months · Elo and rank tracked since 6 Apr