

13:8de_nuke
13:6de_ancient
LITEadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
This is still under development
| Map | Win rate % |
|---|---|
| train | |
| dust2 | |
| nuke | |
| mirage | 54% |
| overpass | 50% |
| ancient | 40% |
| inferno | 25% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
20% | 5 | LLLLW |
54% | 13 | LLWWW |
54% | 15 | LLWWL |
50% | 2 | LW |
40% | 10 | LLWLW |
25% | 4 | LLLW |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
100% | 1 | W |
67% | 3 | WWL |
0% | 0 | |
0% | 0 | |
0% | 1 | W |
0% | 0 |
December Birthday Club