
13:8de_nuke
13:6de_ancient
LITEadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| train | 100% |
| dust2 | |
| nuke | |
| mirage | 54% |
| overpass | 50% |
| ancient | 38% |
| inferno | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | WBBBB |
34% | 6 | LLLLW |
58% | 14 | LLBWB |
54% | 13 | BLLWW |
50% | 2 | BLWBB |
38% | 8 | BLLWL |
0% | 3 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
100% | 1 | W |
67% | 3 | WWL |
0% | 0 | |
0% | 0 | |
0% | 1 | W |
0% | 0 |
February Birthday Club