
13:2de_mirage
Semper Fi
Semper Fi
Semper Fi| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
SemperFipro | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| nuke | |
| mirage | |
| overpass | 70% |
| ancient | 70% |
| dust2 | 63% |
| inferno | 58% |
| anubis | 50% |
| train |
| WR | M | Last 5 maps |
|---|---|---|
100% | 3 | BWBWW |
84% | 6 | WWWWL |
60% | 5 | LWWWL |
0% | 0 | |
0% | 1 | LBB |
50% | 2 | BBBBL |
0% | 0 | |
0% | 1 | LBBBB |
| WR | M | Last 5 maps |
|---|---|---|
60% | 10 | BBBBB |
82% | 22 | WWWWW |
70% | 10 | BBBBB |
70% | 10 | LLWWB |
63% | 16 | WWLLL |
58% | 19 | LWBLW |
50% | 4 | BLBWB |
0% | 0 |
March Birthday Club