Historical maps winrate
Note: (last 6 months, core 3 rule ignored) Ā | Map | Win rate % |
|---|
| ancient | 100% |
| mirage | 89% |
| dust2 | 67% |
| overpass | 61% |
| inferno | 60% |
| nuke | 59% |
| anubis | 39% |
Rooster| WR | M | Last 5 maps |
|---|
0% | 0 | |
89% | 9 | WWBBB |
57% | 23 | BWLLB |
55% | 20 | BLLLW |
54% | 15 | BBWWL |
45% | 20 | BWWLL |
37% | 11 | BWBBL |
Arcade| WR | M | Last 5 maps |
|---|
100% | 6 | BWBBB |
55% | 48 | LWWWL |
67% | 18 | BBBBB |
61% | 28 | LWWLW |
60% | 10 | BWBLB |
59% | 41 | WWWWL |
39% | 13 | BBBBB |
ancient
100%
RoosterWR0%
M0
ArcadeWR100%
M6
BWBBB
mirage
89%
RoosterWR89%
M9
WWBBB
ArcadeWR55%
M48
LWWWL
dust2
67%
RoosterWR57%
M23
BWLLB
ArcadeWR67%
M18
BBBBB
overpass
61%
RoosterWR55%
M20
BLLLW
ArcadeWR61%
M28
LWWLW
inferno
60%
RoosterWR54%
M15
BBWWL
ArcadeWR60%
M10
BWBLB
nuke
59%
RoosterWR45%
M20
BWWLL
ArcadeWR59%
M41
WWWWL
anubis
39%
RoosterWR37%
M11
BWBBL
ArcadeWR39%
M13
BBBBB