Historical maps winrate
Note: (last 6 months, core 3 rule ignored) Ā | Map | Win rate % |
|---|
| cache | 100% |
| mirage | 85% |
| ancient | 78% |
| inferno | 73% |
| dust2 | 64% |
| nuke | 63% |
| overpass | 62% |
| anubis | 57% |
Rooster| WR | M | Last 5 maps |
|---|
100% | 1 | WBBB |
85% | 13 | WBWBB |
0% | 0 | |
67% | 15 | BBBWW |
63% | 24 | WBWWW |
45% | 20 | WLBBB |
47% | 15 | BBLLL |
57% | 16 | WWWLW |
Arcade| WR | M | Last 5 maps |
|---|
72% | 7 | WLWBW |
58% | 50 | WBWWL |
78% | 9 | BBBLB |
73% | 11 | BBWBB |
64% | 22 | BWBLW |
63% | 43 | WWWWW |
62% | 26 | LWLWW |
34% | 12 | BBBBB |
cache
100%
RoosterWR100%
M1
WBBB
ArcadeWR72%
M7
WLWBW
mirage
85%
RoosterWR85%
M13
WBWBB
ArcadeWR58%
M50
WBWWL
ancient
78%
RoosterWR0%
M0
ArcadeWR78%
M9
BBBLB
inferno
73%
RoosterWR67%
M15
BBBWW
ArcadeWR73%
M11
BBWBB
dust2
64%
RoosterWR63%
M24
WBWWW
ArcadeWR64%
M22
BWBLW
nuke
63%
RoosterWR45%
M20
WLBBB
ArcadeWR63%
M43
WWWWW
overpass
62%
RoosterWR47%
M15
BBLLL
ArcadeWR62%
M26
LWLWW
anubis
57%
RoosterWR57%
M16
WWWLW
ArcadeWR34%
M12
BBBBB