
Team Snid
SympleTech
Team Snid
SympleTech
Team Snid
SympleTech
Team Snid| Map | Win rate % |
|---|---|
| dust2 | 100% |
| nuke | 100% |
| mirage | 60% |
| ancient | 34% |
| anubis | 25% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBWBB |
100% | 1 | BWBBB |
60% | 5 | LBWWB |
34% | 6 | LWBLL |
25% | 4 | BBLLW |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 1 | BL |
March Birthday Club