
13:8de_mirage
The Huns
The Huns
The Huns| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
The Huns | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| anubis | |
| inferno | 67% |
| ancient | |
| dust2 | |
| nuke | 50% |
| overpass | |
| mirage |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBBBW |
63% | 8 | LWWWW |
67% | 6 | WWWBB |
64% | 11 | WLWWW |
0% | 0 | |
25% | 4 | LBBLL |
23% | 9 | WLLLL |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
67% | 3 | WWBBL |
50% | 6 | WLLWW |
58% | 7 | WWLLL |
50% | 2 | WL |
0% | 0 | |
0% | 2 | BLLB |
March Birthday Club